Japan vs Turks & Caicos Islands
| Indicator | Japan | Turks & Caicos Islands | Turks & Caicos Islands vs Japan (× or difference) |
|---|---|---|---|
| Population | 123,366,734 (2025) | 46,855 (2025) | 0.00× |
| GDP (current US$, billions) | 4,435.2 (2025) | 1.7 (2024) | 0.00× |
| GDP per capita (current US$) | 35,951 (2025) | 37,507 (2024) | 1.04× |
| GDP growth (annual %) | 1.2 (2025) | 5.6 (2024) | +4.4 pt |
| Inflation, consumer prices (annual %) | 3.2 (2025) | – | – |
| Unemployment (% of labour force, ILO estimate) | 2.5 (2025) | – | – |
| Life expectancy at birth (years) | 84.0 (2024) | 78.2 (2024) | -5.9 yrs |
| Fertility rate (births per woman) | 1.15 (2024) | 1.45 (2024) | +0.30 |
| Population aged 65 and above (% of total) | 30.0 (2025) | 11.7 (2025) | -18.3 pt |
| Urban population (% of total) | 92.3 (2025) | 94.4 (2025) | +2.1 pt |
| Internet users (% of population) | 85.5 (2024) | 0.0 (1990) | -85.5 pt |
| Surface area (km²) | 377,969 (2023) | 950 (2023) | 0.00× |
| Population density (people per km² of land) | 341.5 (2023) | 48.6 (2023) | 0.14× |
| Exports of goods and services (% of GDP) | 22.0 (2024) | – | – |
Population
GDP per capita (current US$)
Life expectancy at birth (years)
Population aged 65 and above (% of total)
The latest year differs by country and indicator (in brackets).