Surface area (km²) in Sub-Saharan Africa
1. Congo - Kinshasa2,344,8602023
Regional median298,330
Lowest460Seychelles
2,344,860
1,878,000
1,284,000
1,267,000
1,246,700
1,240,190
1,219,090
1,136,240
1,030,700
947,300
923,770
824,290
799,380
752,610
646,883
637,660
622,980
591,969
587,295
581,730
475,440
390,760
342,000
322,460
274,200
267,670
245,860
241,550
238,539
196,710
121,766
118,480
114,760
111,370
72,300
56,790
36,130
30,360
28,050
27,830
26,338
17,360
11,300
4,030
2,010
1,861
960
460
Regional median over time
| # | Country / region | Surface area (km²) | Year |
|---|---|---|---|
| 1 | Congo - Kinshasa | 2,344,860 | 2023 |
| 2 | Sudan | 1,878,000 | 2023 |
| 3 | Chad | 1,284,000 | 2023 |
| 4 | Niger | 1,267,000 | 2023 |
| 5 | Angola | 1,246,700 | 2023 |
| 6 | Mali | 1,240,190 | 2023 |
| 7 | South Africa | 1,219,090 | 2023 |
| 8 | Ethiopia | 1,136,240 | 2023 |
| 9 | Mauritania | 1,030,700 | 2023 |
| 10 | Tanzania | 947,300 | 2023 |
| 11 | Nigeria | 923,770 | 2023 |
| 12 | Namibia | 824,290 | 2023 |
| 13 | Mozambique | 799,380 | 2023 |
| 14 | Zambia | 752,610 | 2023 |
| 15 | South Sudan | 646,883 | 2023 |
| 16 | Somalia | 637,660 | 2023 |
| 17 | Central African Republic | 622,980 | 2023 |
| 18 | Kenya | 591,969 | 2023 |
| 19 | Madagascar | 587,295 | 2023 |
| 20 | Botswana | 581,730 | 2023 |
| 21 | Cameroon | 475,440 | 2023 |
| 22 | Zimbabwe | 390,760 | 2023 |
| 23 | Congo - Brazzaville | 342,000 | 2023 |
| 24 | Côte d’Ivoire | 322,460 | 2023 |
| 25 | Burkina Faso | 274,200 | 2023 |
| 26 | Gabon | 267,670 | 2023 |
| 27 | Guinea | 245,860 | 2023 |
| 28 | Uganda | 241,550 | 2023 |
| 29 | Ghana | 238,539 | 2023 |
| 30 | Senegal | 196,710 | 2023 |
| 31 | Eritrea | 121,766 | 2023 |
| 32 | Malawi | 118,480 | 2023 |
| 33 | Benin | 114,760 | 2023 |
| 34 | Liberia | 111,370 | 2023 |
| 35 | Sierra Leone | 72,300 | 2023 |
| 36 | Togo | 56,790 | 2023 |
| 37 | Guinea-Bissau | 36,130 | 2023 |
| 38 | Lesotho | 30,360 | 2023 |
| 39 | Equatorial Guinea | 28,050 | 2023 |
| 40 | Burundi | 27,830 | 2023 |
| 41 | Rwanda | 26,338 | 2023 |
| 42 | Eswatini | 17,360 | 2023 |
| 43 | Gambia | 11,300 | 2023 |
| 44 | Cape Verde | 4,030 | 2023 |
| 45 | Mauritius | 2,010 | 2023 |
| 46 | Comoros | 1,861 | 2023 |
| 47 | São Tomé & Príncipe | 960 | 2023 |
| 48 | Seychelles | 460 | 2023 |
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)