Yemen: Inflation, consumer prices (annual %), 1991–2014
Value in 20148.1
Change since 2004-35.2%12.5 (2004)
World rank19 / 1902014
Rank in region4 / 23Middle East, North Africa, Afghanistan & Pakistan
World2.4World Bank aggregate
Trend and comparison
Neighbours in the 2014 ranking
8.9
8.4
8.3
8.3
8.1
8.0
7.8
7.8
7.5
Values and rank by year
| Year | Inflation, consumer prices (annual %) | vs prior year | World rank |
|---|---|---|---|
| 2014 | 8.1 | -26.1% | 19 / 190 |
| 2013 | 11.0 | +11.0% | 11 / 190 |
| 2012 | 9.9 | -49.4% | 23 / 191 |
| 2011 | 19.5 | +74.9% | 7 / 192 |
| 2010 | 11.2 | +106.6% | 12 / 188 |
| 2009 | 5.4 | -71.5% | 55 / 186 |
| 2008 | 19.0 | +140.1% | 21 / 183 |
| 2007 | 7.9 | -27.1% | 51 / 182 |
| 2006 | 10.8 | -8.2% | 21 / 180 |
| 2005 | 11.8 | -5.6% | 23 / 177 |
| 2004 | 12.5 | +15.5% | 16 / 174 |
| 2003 | 10.8 | -11.5% | 26 / 173 |
| 2002 | 12.2 | +2.7% | 22 / 170 |
| 2001 | 11.9 | +159.5% | 21 / 168 |
| 2000 | 4.6 | -47.0% | 62 / 163 |
| 1999 | 8.7 | +44.9% | 31 / 160 |
| 1998 | 6.0 | +174.6% | 71 / 158 |
| 1997 | 2.2 | -92.9% | 123 / 158 |
| 1996 | 30.7 | -44.2% | 20 / 158 |
| 1995 | 55.1 | +11.5% | 20 / 155 |
| 1994 | 49.4 | +38.2% | 23 / 151 |
| 1993 | 35.8 | +21.6% | 29 / 148 |
| 1992 | 29.4 | -18.3% | 25 / 142 |
| 1991 | 36.0 | – | 19 / 135 |
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.