Home › Countries › Luxembourg
Luxembourg: Surface area (km²), 2000–2023
Value in 20232,590
Change since 2013+0.0%2,590 (2013)
World rank174 / 2152023
Rank in region50 / 56Europe & Central Asia
World140,539,257World Bank aggregate
Trend and comparison
Neighbours in the 2023 ranking
4,290
4,030
3,471
2,840
2,590
2,010
1,861
1,110
960
Values and rank by year
| Year | Surface area (km²) | vs prior year | World rank |
|---|---|---|---|
| 2023 | 2,590 | +0.0% | 174 / 215 |
| 2022 | 2,590 | +0.0% | 174 / 215 |
| 2021 | 2,590 | +0.0% | 174 / 216 |
| 2020 | 2,590 | +0.0% | 174 / 216 |
| 2019 | 2,590 | +0.0% | 173 / 216 |
| 2018 | 2,590 | +0.0% | 173 / 216 |
| 2017 | 2,590 | +0.0% | 173 / 216 |
| 2016 | 2,590 | +0.0% | 173 / 216 |
| 2015 | 2,590 | +0.0% | 173 / 216 |
| 2014 | 2,590 | +0.0% | 173 / 216 |
| 2013 | 2,590 | +0.0% | 173 / 216 |
| 2012 | 2,590 | +0.0% | 172 / 216 |
| 2011 | 2,590 | +0.0% | 171 / 215 |
| 2010 | 2,590 | +0.0% | 171 / 214 |
| 2009 | 2,590 | +0.0% | 171 / 214 |
| 2008 | 2,590 | +0.0% | 171 / 214 |
| 2007 | 2,590 | +0.0% | 171 / 214 |
| 2006 | 2,590 | +0.0% | 171 / 214 |
| 2005 | 2,590 | +0.0% | 171 / 214 |
| 2004 | 2,590 | +0.0% | 171 / 214 |
| 2003 | 2,590 | +0.0% | 171 / 214 |
| 2002 | 2,590 | +0.0% | 171 / 214 |
| 2001 | 2,590 | +0.0% | 171 / 214 |
| 2000 | 2,590 | – | 171 / 214 |
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Compare Luxembourg with Japan →
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.