Home › Countries › Isle of Man
Isle of Man: Population, 1990–2025
Value in 202584,118
Change since 2015+0.6%83,593 (2015)
World rank196 / 2172025
Rank in region51 / 58Europe & Central Asia
World8,215,424,893World Bank aggregate
Trend and comparison
Neighbours in the 2025 ranking
103,792
103,742
99,924
94,209
84,118
82,904
75,844
65,871
64,555
Values and rank by year
| Year | Population | vs prior year | World rank |
|---|---|---|---|
| 2025 | 84,118 | -0.0% | 196 / 217 |
| 2024 | 84,160 | -0.0% | 196 / 217 |
| 2023 | 84,165 | +0.0% | 196 / 217 |
| 2022 | 84,132 | +0.0% | 196 / 217 |
| 2021 | 84,106 | +0.0% | 196 / 217 |
| 2020 | 84,064 | +0.1% | 196 / 217 |
| 2019 | 83,957 | +0.2% | 196 / 217 |
| 2018 | 83,805 | +0.2% | 196 / 217 |
| 2017 | 83,609 | +0.2% | 196 / 217 |
| 2016 | 83,466 | -0.2% | 196 / 217 |
| 2015 | 83,593 | -0.4% | 196 / 217 |
| 2014 | 83,892 | -0.3% | 196 / 217 |
| 2013 | 84,141 | -0.2% | 196 / 217 |
| 2012 | 84,335 | -0.1% | 196 / 217 |
| 2011 | 84,382 | +0.6% | 196 / 217 |
| 2010 | 83,873 | +1.1% | 196 / 217 |
| 2009 | 82,939 | +1.1% | 197 / 217 |
| 2008 | 82,029 | +1.1% | 197 / 217 |
| 2007 | 81,147 | +1.1% | 197 / 217 |
| 2006 | 80,294 | +1.0% | 196 / 217 |
| 2005 | 79,516 | +0.9% | 196 / 217 |
| 2004 | 78,792 | +1.0% | 195 / 217 |
| 2003 | 78,049 | +1.0% | 195 / 217 |
| 2002 | 77,275 | +1.0% | 195 / 217 |
| 2001 | 76,476 | +1.1% | 195 / 217 |
| 2000 | 75,659 | +1.2% | 195 / 217 |
| 1999 | 74,790 | +1.3% | 195 / 217 |
| 1998 | 73,861 | +1.3% | 195 / 217 |
| 1997 | 72,909 | +1.2% | 195 / 217 |
| 1996 | 72,047 | +0.7% | 195 / 217 |
| 1995 | 71,513 | +0.5% | 195 / 217 |
| 1994 | 71,168 | +0.6% | 195 / 217 |
| 1993 | 70,772 | +0.6% | 195 / 217 |
| 1992 | 70,353 | +0.8% | 194 / 217 |
| 1991 | 69,808 | +1.3% | 194 / 217 |
| 1990 | 68,916 | – | 195 / 217 |
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Surface area (km²)
- Population density (people per km² of land)
Compare Isle of Man with Japan →
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.