Curaçao: GDP per capita (current US$), 2000–2024
Value in 202422,833
Change since 2014+16.4%19,623 (2014)
World rank63 / 2002024
Rank in region12 / 38Latin America & Caribbean
World13,717World Bank aggregate
Trend and comparison
Neighbours in the 2024 ranking
23,961
23,579
23,305
23,060
22,833
22,440
20,285
20,080
19,161
Values and rank by year
| Year | GDP per capita (current US$) | vs prior year | World rank |
|---|---|---|---|
| 2024 | 22,833 | +7.6% | 63 / 200 |
| 2023 | 21,218 | +5.8% | 67 / 204 |
| 2022 | 20,057 | +12.7% | 67 / 209 |
| 2021 | 17,796 | +9.2% | 70 / 210 |
| 2020 | 16,300 | -15.2% | 67 / 210 |
| 2019 | 19,221 | +0.5% | 64 / 211 |
| 2018 | 19,119 | +1.0% | 66 / 211 |
| 2017 | 18,938 | -0.0% | 62 / 211 |
| 2016 | 18,944 | -2.2% | 59 / 211 |
| 2015 | 19,362 | -1.3% | 57 / 212 |
| 2014 | 19,623 | -0.5% | 64 / 213 |
| 2013 | 19,721 | -0.4% | 61 / 212 |
| 2012 | 19,810 | +2.0% | 61 / 212 |
| 2011 | 19,426 | -2.1% | 61 / 214 |
| 2010 | 19,847 | +1.6% | 59 / 213 |
| 2009 | 19,540 | +0.6% | 57 / 213 |
| 2008 | 19,423 | +7.9% | 58 / 211 |
| 2007 | 18,006 | +3.5% | 59 / 210 |
| 2006 | 17,400 | +2.2% | 55 / 210 |
| 2005 | 17,032 | +2.2% | 53 / 209 |
| 2004 | 16,671 | -0.1% | 53 / 209 |
| 2003 | 16,696 | -0.2% | 50 / 209 |
| 2002 | 16,724 | +0.7% | 46 / 209 |
| 2001 | 16,610 | +4.9% | 40 / 205 |
| 2000 | 15,841 | – | 39 / 204 |
- Population
- GDP (current US$, billions)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.