Botswana: key statistics
Last updated:
RegionSub-Saharan Africa
Income groupUpper middle income
CapitalGaborone
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 2,562,122 | 2025 | rank 143 of 217 |
| GDP (current US$, billions) | 19.9 | 2025 | rank 136 of 214 |
| GDP per capita (current US$) | 7,778 | 2025 | rank 117 of 214 |
| GDP growth (annual %) | -0.7 | 2025 | rank 200 of 214 |
| Inflation, consumer prices (annual %) | 2.7 | 2025 | rank 104 of 193 |
| Unemployment (% of labour force, ILO estimate) | 24.5 | 2025 | rank 4 of 187 |
| Life expectancy at birth (years) | 69.3 | 2024 | rank 158 of 217 |
| Fertility rate (births per woman) | 2.70 | 2024 | rank 65 of 217 |
| Population aged 65 and above (% of total) | 4.1 | 2025 | rank 164 of 217 |
| Urban population (% of total) | 68.0 | 2025 | rank 98 of 217 |
| Internet users (% of population) | 57.5 | 2024 | rank 155 of 213 |
| Surface area (km²) | 581,730 | 2023 | rank 49 of 216 |
| Population density (people per km² of land) | 4.4 | 2023 | rank 208 of 216 |
| Exports of goods and services (% of GDP) | 32.0 | 2025 | rank 112 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Botswana is in the World Bank region “Sub-Saharan Africa” and the income group “Upper middle income”.