Bangladesh: key statistics
Last updated:
RegionSouth Asia
Income groupLower middle income
CapitalDhaka
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 175,686,899 | 2025 | rank 8 of 217 |
| GDP (current US$, billions) | 456.3 | 2025 | rank 37 of 214 |
| GDP per capita (current US$) | 2,597 | 2025 | rank 169 of 214 |
| GDP growth (annual %) | 3.5 | 2025 | rank 98 of 214 |
| Inflation, consumer prices (annual %) | 8.8 | 2025 | rank 28 of 193 |
| Unemployment (% of labour force, ILO estimate) | 3.8 | 2025 | rank 123 of 187 |
| Life expectancy at birth (years) | 74.9 | 2024 | rank 107 of 217 |
| Fertility rate (births per woman) | 2.14 | 2024 | rank 95 of 217 |
| Population aged 65 and above (% of total) | 6.7 | 2025 | rank 130 of 217 |
| Urban population (% of total) | 33.2 | 2025 | rank 187 of 217 |
| Internet users (% of population) | 53.4 | 2024 | rank 159 of 213 |
| Surface area (km²) | 147,570 | 2023 | rank 93 of 216 |
| Population density (people per km² of land) | 1,319.2 | 2023 | rank 9 of 216 |
| Exports of goods and services (% of GDP) | 11.1 | 2025 | rank 181 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Bangladesh is in the World Bank region “South Asia” and the income group “Lower middle income”.