Andorra: Internet users (% of population), 1990–2024
Value in 202494.4
Change since 2014+9.6%86.1 (2014)
World rank30 / 1822024
Rank in region16 / 51Europe & Central Asia
World71.2World Bank aggregate
Trend and comparison
Neighbours in the 2024 ranking
95.5
95.3
94.9
94.7
94.4
94.4
94.4
94.4
94.3
Values and rank by year
| Year | Internet users (% of population) | vs prior year | World rank |
|---|---|---|---|
| 2024 | 94.4 | +0.2% | 30 / 182 |
| 2023 | 94.2 | +0.2% | 29 / 181 |
| 2022 | 94.1 | +0.2% | 25 / 182 |
| 2021 | 93.9 | +0.7% | 23 / 180 |
| 2020 | 93.2 | +2.7% | 19 / 184 |
| 2019 | 90.7 | -3.0% | 22 / 189 |
| 2018 | 93.5 | +2.1% | 12 / 182 |
| 2017 | 91.6 | +2.1% | 21 / 200 |
| 2016 | 89.7 | +2.0% | 20 / 203 |
| 2015 | 87.9 | +2.1% | 20 / 201 |
| 2014 | 86.1 | +2.0% | 20 / 201 |
| 2013 | 84.4 | +2.1% | 20 / 201 |
| 2012 | 82.7 | +2.1% | 18 / 203 |
| 2011 | 81.0 | +0.0% | 17 / 204 |
| 2010 | 81.0 | +3.1% | 13 / 201 |
| 2009 | 78.5 | +12.1% | 15 / 202 |
| 2008 | 70.0 | -1.2% | 22 / 202 |
| 2007 | 70.9 | +44.8% | 17 / 203 |
| 2006 | 48.9 | +30.1% | 36 / 200 |
| 2005 | 37.6 | +40.1% | 43 / 199 |
| 2004 | 26.8 | +98.1% | 55 / 198 |
| 2003 | 13.5 | +20.3% | 72 / 195 |
| 2002 | 11.3 | – | 72 / 202 |
| 2000 | 10.5 | +37.9% | 47 / 196 |
| 1999 | 7.6 | +10.9% | 41 / 194 |
| 1998 | 6.9 | +125.9% | 33 / 187 |
| 1997 | 3.0 | +99.3% | 38 / 181 |
| 1996 | 1.5 | – | 38 / 171 |
| 1990 | 0.0 | – | 24 / 208 |
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Surface area (km²)
- Population density (people per km² of land)
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.