Thailand: key statistics
Last updated:
RegionEast Asia & Pacific
Income groupUpper middle income
CapitalBangkok
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 71,619,863 | 2025 | rank 20 of 217 |
| GDP (current US$, billions) | 577.0 | 2025 | rank 29 of 214 |
| GDP per capita (current US$) | 8,057 | 2025 | rank 113 of 214 |
| GDP growth (annual %) | 2.4 | 2025 | rank 135 of 214 |
| Inflation, consumer prices (annual %) | -0.1 | 2025 | rank 181 of 193 |
| Unemployment (% of labour force, ILO estimate) | 0.8 | 2025 | rank 184 of 187 |
| Life expectancy at birth (years) | 76.6 | 2024 | rank 90 of 217 |
| Fertility rate (births per woman) | 1.20 | 2024 | rank 199 of 217 |
| Population aged 65 and above (% of total) | 16.0 | 2025 | rank 62 of 217 |
| Urban population (% of total) | 62.8 | 2025 | rank 117 of 217 |
| Internet users (% of population) | 90.9 | 2024 | rank 56 of 213 |
| Surface area (km²) | 513,115 | 2023 | rank 52 of 216 |
| Population density (people per km² of land) | 140.3 | 2023 | rank 83 of 216 |
| Exports of goods and services (% of GDP) | 71.1 | 2025 | rank 29 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Thailand is in the World Bank region “East Asia & Pacific” and the income group “Upper middle income”.