Romania: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalBucharest
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 19,020,271 | 2025 | rank 67 of 217 |
| GDP (current US$, billions) | 428.7 | 2025 | rank 38 of 214 |
| GDP per capita (current US$) | 22,538 | 2025 | rank 71 of 214 |
| GDP growth (annual %) | 0.7 | 2025 | rank 183 of 214 |
| Inflation, consumer prices (annual %) | 7.2 | 2025 | rank 38 of 193 |
| Unemployment (% of labour force, ILO estimate) | 6.0 | 2025 | rank 76 of 187 |
| Life expectancy at birth (years) | 76.5 | 2024 | rank 94 of 217 |
| Fertility rate (births per woman) | 1.39 | 2024 | rank 179 of 217 |
| Population aged 65 and above (% of total) | 20.1 | 2025 | rank 38 of 217 |
| Urban population (% of total) | 52.2 | 2025 | rank 150 of 217 |
| Internet users (% of population) | 91.3 | 2024 | rank 52 of 213 |
| Surface area (km²) | 238,400 | 2023 | rank 82 of 216 |
| Population density (people per km² of land) | 82.8 | 2023 | rank 120 of 216 |
| Exports of goods and services (% of GDP) | 35.5 | 2025 | rank 100 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Romania is in the World Bank region “Europe & Central Asia” and the income group “High income”.