Sri Lanka: key statistics
Last updated:
RegionSouth Asia
Income groupUpper middle income
CapitalColombo
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 21,756,000 | 2025 | rank 62 of 217 |
| GDP (current US$, billions) | 108.8 | 2025 | rank 72 of 214 |
| GDP per capita (current US$) | 5,002 | 2025 | rank 141 of 214 |
| GDP growth (annual %) | 5.0 | 2025 | rank 55 of 214 |
| Inflation, consumer prices (annual %) | -4.8 | 2025 | rank 192 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.0 | 2025 | rank 120 of 187 |
| Life expectancy at birth (years) | 77.7 | 2024 | rank 78 of 217 |
| Fertility rate (births per woman) | 1.95 | 2024 | rank 107 of 217 |
| Population aged 65 and above (% of total) | 12.5 | 2025 | rank 82 of 217 |
| Urban population (% of total) | 20.5 | 2025 | rank 212 of 217 |
| Internet users (% of population) | 54.6 | 2024 | rank 158 of 213 |
| Surface area (km²) | 65,610 | 2023 | rank 123 of 216 |
| Population density (people per km² of land) | 356.2 | 2023 | rank 32 of 216 |
| Exports of goods and services (% of GDP) | 19.0 | 2025 | rank 157 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Sri Lanka is in the World Bank region “South Asia” and the income group “Upper middle income”.