Japan: key statistics
Last updated:
RegionEast Asia & Pacific
Income groupHigh income
CapitalTokyo
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 123,366,734 | 2025 | rank 12 of 217 |
| GDP (current US$, billions) | 4,435.2 | 2025 | rank 4 of 214 |
| GDP per capita (current US$) | 35,951 | 2025 | rank 48 of 214 |
| GDP growth (annual %) | 1.2 | 2025 | rank 168 of 214 |
| Inflation, consumer prices (annual %) | 3.2 | 2025 | rank 95 of 193 |
| Unemployment (% of labour force, ILO estimate) | 2.5 | 2025 | rank 164 of 187 |
| Life expectancy at birth (years) | 84.0 | 2024 | rank 10 of 217 |
| Fertility rate (births per woman) | 1.15 | 2024 | rank 203 of 217 |
| Population aged 65 and above (% of total) | 30.0 | 2025 | rank 2 of 217 |
| Urban population (% of total) | 92.3 | 2025 | rank 26 of 217 |
| Internet users (% of population) | 85.5 | 2024 | rank 85 of 213 |
| Surface area (km²) | 377,969 | 2023 | rank 63 of 216 |
| Population density (people per km² of land) | 341.5 | 2023 | rank 35 of 216 |
| Exports of goods and services (% of GDP) | 22.0 | 2024 | rank 146 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Japan is in the World Bank region “East Asia & Pacific” and the income group “High income”.