Hungary: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalBudapest
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 9,514,251 | 2025 | rank 96 of 217 |
| GDP (current US$, billions) | 246.5 | 2025 | rank 55 of 214 |
| GDP per capita (current US$) | 25,907 | 2025 | rank 65 of 214 |
| GDP growth (annual %) | 0.5 | 2025 | rank 190 of 214 |
| Inflation, consumer prices (annual %) | 4.4 | 2025 | rank 54 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.5 | 2025 | rank 113 of 187 |
| Life expectancy at birth (years) | 76.7 | 2024 | rank 87 of 217 |
| Fertility rate (births per woman) | 1.41 | 2024 | rank 173 of 217 |
| Population aged 65 and above (% of total) | 21.2 | 2025 | rank 25 of 217 |
| Urban population (% of total) | 70.7 | 2025 | rank 88 of 217 |
| Internet users (% of population) | 93.8 | 2024 | rank 39 of 213 |
| Surface area (km²) | 93,030 | 2023 | rank 111 of 216 |
| Population density (people per km² of land) | 105.1 | 2023 | rank 102 of 216 |
| Exports of goods and services (% of GDP) | 72.6 | 2025 | rank 25 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Hungary is in the World Bank region “Europe & Central Asia” and the income group “High income”.