Georgia: key statistics
Last updated:
RegionEurope & Central Asia
Income groupUpper middle income
CapitalTbilisi
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 3,935,766 | 2025 | rank 129 of 217 |
| GDP (current US$, billions) | 38.1 | 2025 | rank 108 of 214 |
| GDP per capita (current US$) | 9,692 | 2025 | rank 105 of 214 |
| GDP growth (annual %) | 7.5 | 2025 | rank 17 of 214 |
| Inflation, consumer prices (annual %) | 3.9 | 2025 | rank 70 of 193 |
| Unemployment (% of labour force, ILO estimate) | 12.1 | 2025 | rank 25 of 187 |
| Life expectancy at birth (years) | 74.7 | 2024 | rank 111 of 217 |
| Fertility rate (births per woman) | 1.80 | 2024 | rank 118 of 217 |
| Population aged 65 and above (% of total) | 16.0 | 2025 | rank 63 of 217 |
| Urban population (% of total) | 61.2 | 2025 | rank 124 of 217 |
| Internet users (% of population) | 83.8 | 2024 | rank 92 of 213 |
| Surface area (km²) | 69,700 | 2023 | rank 122 of 216 |
| Population density (people per km² of land) | 65.0 | 2023 | rank 140 of 216 |
| Exports of goods and services (% of GDP) | 47.4 | 2025 | rank 63 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Georgia is in the World Bank region “Europe & Central Asia” and the income group “Upper middle income”.