Spain: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalMadrid
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 49,355,143 | 2025 | rank 32 of 217 |
| GDP (current US$, billions) | 1,906.5 | 2025 | rank 12 of 214 |
| GDP per capita (current US$) | 38,627 | 2025 | rank 43 of 214 |
| GDP growth (annual %) | 2.8 | 2025 | rank 123 of 214 |
| Inflation, consumer prices (annual %) | 2.7 | 2025 | rank 103 of 193 |
| Unemployment (% of labour force, ILO estimate) | 10.4 | 2025 | rank 37 of 187 |
| Life expectancy at birth (years) | 83.9 | 2024 | rank 12 of 217 |
| Fertility rate (births per woman) | 1.10 | 2024 | rank 207 of 217 |
| Population aged 65 and above (% of total) | 21.6 | 2025 | rank 22 of 217 |
| Urban population (% of total) | 80.5 | 2025 | rank 55 of 217 |
| Internet users (% of population) | 95.8 | 2024 | rank 25 of 213 |
| Surface area (km²) | 505,976 | 2023 | rank 53 of 216 |
| Population density (people per km² of land) | 96.8 | 2023 | rank 108 of 216 |
| Exports of goods and services (% of GDP) | 36.6 | 2025 | rank 98 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Spain is in the World Bank region “Europe & Central Asia” and the income group “High income”.