Czechia: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalPrague
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 10,886,878 | 2025 | rank 88 of 217 |
| GDP (current US$, billions) | 391.0 | 2025 | rank 42 of 214 |
| GDP per capita (current US$) | 35,917 | 2025 | rank 49 of 214 |
| GDP growth (annual %) | 2.6 | 2025 | rank 131 of 214 |
| Inflation, consumer prices (annual %) | 2.5 | 2025 | rank 111 of 193 |
| Unemployment (% of labour force, ILO estimate) | 2.8 | 2025 | rank 154 of 187 |
| Life expectancy at birth (years) | 80.0 | 2024 | rank 53 of 217 |
| Fertility rate (births per woman) | 1.36 | 2024 | rank 185 of 217 |
| Population aged 65 and above (% of total) | 21.2 | 2025 | rank 24 of 217 |
| Urban population (% of total) | 72.9 | 2025 | rank 79 of 217 |
| Internet users (% of population) | 87.7 | 2024 | rank 77 of 213 |
| Surface area (km²) | 78,871 | 2023 | rank 118 of 216 |
| Population density (people per km² of land) | 140.8 | 2023 | rank 82 of 216 |
| Exports of goods and services (% of GDP) | 66.9 | 2025 | rank 35 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Czechia is in the World Bank region “Europe & Central Asia” and the income group “High income”.