Australia: key statistics
Last updated:
RegionEast Asia & Pacific
Income groupHigh income
CapitalCanberra
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 27,614,411 | 2025 | rank 55 of 217 |
| GDP (current US$, billions) | 1,798.5 | 2025 | rank 15 of 214 |
| GDP per capita (current US$) | 65,130 | 2025 | rank 19 of 214 |
| GDP growth (annual %) | 1.4 | 2025 | rank 164 of 214 |
| Inflation, consumer prices (annual %) | 2.9 | 2025 | rank 101 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.1 | 2025 | rank 119 of 187 |
| Life expectancy at birth (years) | 83.1 | 2024 | rank 22 of 217 |
| Fertility rate (births per woman) | 1.48 | 2024 | rank 154 of 217 |
| Population aged 65 and above (% of total) | 18.1 | 2025 | rank 48 of 217 |
| Urban population (% of total) | 87.7 | 2025 | rank 41 of 217 |
| Internet users (% of population) | 96.1 | 2024 | rank 22 of 213 |
| Surface area (km²) | 7,741,220 | 2023 | rank 6 of 216 |
| Population density (people per km² of land) | 3.5 | 2023 | rank 214 of 216 |
| Exports of goods and services (% of GDP) | 23.2 | 2025 | rank 138 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Australia is in the World Bank region “East Asia & Pacific” and the income group “High income”.