Uzbekistan: key statistics
Last updated:
RegionEurope & Central Asia
Income groupLower middle income
CapitalTashkent
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 37,053,428 | 2025 | rank 42 of 217 |
| GDP (current US$, billions) | 147.0 | 2025 | rank 61 of 214 |
| GDP per capita (current US$) | 3,968 | 2025 | rank 152 of 214 |
| GDP growth (annual %) | 7.7 | 2025 | rank 15 of 214 |
| Inflation, consumer prices (annual %) | 8.8 | 2025 | rank 27 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.6 | 2025 | rank 111 of 187 |
| Life expectancy at birth (years) | 72.5 | 2024 | rank 131 of 217 |
| Fertility rate (births per woman) | 3.49 | 2024 | rank 45 of 217 |
| Population aged 65 and above (% of total) | 6.1 | 2025 | rank 136 of 217 |
| Urban population (% of total) | 51.0 | 2025 | rank 152 of 217 |
| Internet users (% of population) | 89.5 | 2024 | rank 65 of 213 |
| Surface area (km²) | 448,920 | 2023 | rank 57 of 216 |
| Population density (people per km² of land) | 80.9 | 2023 | rank 122 of 216 |
| Exports of goods and services (% of GDP) | 22.0 | 2025 | rank 145 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Uzbekistan is in the World Bank region “Europe & Central Asia” and the income group “Lower middle income”.