United States: key statistics
Last updated:
RegionNorth America
Income groupHigh income
CapitalWashington D.C.
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 341,784,857 | 2025 | rank 3 of 217 |
| GDP (current US$, billions) | 30,769.7 | 2025 | rank 1 of 214 |
| GDP per capita (current US$) | 90,027 | 2025 | rank 11 of 214 |
| GDP growth (annual %) | 2.2 | 2025 | rank 140 of 214 |
| Inflation, consumer prices (annual %) | 2.9 | 2024 | rank 98 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.2 | 2025 | rank 118 of 187 |
| Life expectancy at birth (years) | 78.9 | 2024 | rank 61 of 217 |
| Fertility rate (births per woman) | 1.63 | 2024 | rank 133 of 217 |
| Population aged 65 and above (% of total) | 18.4 | 2025 | rank 45 of 217 |
| Urban population (% of total) | 80.2 | 2025 | rank 57 of 217 |
| Internet users (% of population) | 94.7 | 2024 | rank 31 of 213 |
| Surface area (km²) | 9,831,510 | 2023 | rank 3 of 216 |
| Population density (people per km² of land) | 36.8 | 2023 | rank 166 of 216 |
| Exports of goods and services (% of GDP) | 11.0 | 2024 | rank 182 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
United States is in the World Bank region “North America” and the income group “High income”.