Singapore: key statistics
Last updated:
RegionEast Asia & Pacific
Income groupHigh income
CapitalSingapore
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 6,111,175 | 2025 | rank 113 of 217 |
| GDP (current US$, billions) | 603.9 | 2025 | rank 27 of 214 |
| GDP per capita (current US$) | 98,814 | 2025 | rank 8 of 214 |
| GDP growth (annual %) | 5.0 | 2025 | rank 51 of 214 |
| Inflation, consumer prices (annual %) | 0.9 | 2025 | rank 156 of 193 |
| Unemployment (% of labour force, ILO estimate) | 2.8 | 2025 | rank 155 of 187 |
| Life expectancy at birth (years) | 83.3 | 2024 | rank 15 of 217 |
| Fertility rate (births per woman) | 0.97 | 2024 | rank 213 of 217 |
| Population aged 65 and above (% of total) | 14.2 | 2025 | rank 72 of 217 |
| Urban population (% of total) | 100.0 | 2025 | rank 11 of 217 |
| Internet users (% of population) | 94.4 | 2024 | rank 34 of 213 |
| Surface area (km²) | 728 | 2023 | rank 184 of 216 |
| Population density (people per km² of land) | 8,241.8 | 2023 | rank 3 of 216 |
| Exports of goods and services (% of GDP) | 177.9 | 2025 | rank 4 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Singapore is in the World Bank region “East Asia & Pacific” and the income group “High income”.