Portugal: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalLisbon
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 10,804,871 | 2025 | rank 89 of 217 |
| GDP (current US$, billions) | 346.6 | 2025 | rank 46 of 214 |
| GDP per capita (current US$) | 32,082 | 2025 | rank 56 of 214 |
| GDP growth (annual %) | 1.9 | 2025 | rank 151 of 214 |
| Inflation, consumer prices (annual %) | 2.3 | 2025 | rank 120 of 193 |
| Unemployment (% of labour force, ILO estimate) | 6.2 | 2025 | rank 75 of 187 |
| Life expectancy at birth (years) | 82.4 | 2024 | rank 29 of 217 |
| Fertility rate (births per woman) | 1.41 | 2024 | rank 174 of 217 |
| Population aged 65 and above (% of total) | 24.9 | 2025 | rank 5 of 217 |
| Urban population (% of total) | 61.5 | 2025 | rank 122 of 217 |
| Internet users (% of population) | 88.5 | 2024 | rank 73 of 213 |
| Surface area (km²) | 92,230 | 2023 | rank 112 of 216 |
| Population density (people per km² of land) | 115.5 | 2023 | rank 92 of 216 |
| Exports of goods and services (% of GDP) | 43.7 | 2025 | rank 73 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Portugal is in the World Bank region “Europe & Central Asia” and the income group “High income”.