Pakistan: key statistics
Last updated:
RegionMiddle East, North Africa, Afghanistan & Pakistan
Income groupLower middle income
CapitalIslamabad
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 255,219,554 | 2025 | rank 5 of 217 |
| GDP (current US$, billions) | 407.3 | 2025 | rank 41 of 214 |
| GDP per capita (current US$) | 1,596 | 2025 | rank 182 of 214 |
| GDP growth (annual %) | 3.7 | 2025 | rank 93 of 214 |
| Inflation, consumer prices (annual %) | 3.5 | 2025 | rank 82 of 193 |
| Unemployment (% of labour force, ILO estimate) | 5.4 | 2025 | rank 88 of 187 |
| Life expectancy at birth (years) | 67.8 | 2024 | rank 169 of 217 |
| Fertility rate (births per woman) | 3.55 | 2024 | rank 43 of 217 |
| Population aged 65 and above (% of total) | 4.4 | 2025 | rank 160 of 217 |
| Urban population (% of total) | 39.5 | 2025 | rank 174 of 217 |
| Internet users (% of population) | 57.3 | 2024 | rank 156 of 213 |
| Surface area (km²) | 796,100 | 2023 | rank 35 of 216 |
| Population density (people per km² of land) | 321.1 | 2023 | rank 37 of 216 |
| Exports of goods and services (% of GDP) | 10.0 | 2025 | rank 185 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Pakistan is in the World Bank region “Middle East, North Africa, Afghanistan & Pakistan” and the income group “Lower middle income”.