Lithuania: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalVilnius
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 2,888,774 | 2025 | rank 139 of 217 |
| GDP (current US$, billions) | 95.2 | 2025 | rank 80 of 214 |
| GDP per capita (current US$) | 32,959 | 2025 | rank 52 of 214 |
| GDP growth (annual %) | 2.9 | 2025 | rank 120 of 214 |
| Inflation, consumer prices (annual %) | 3.8 | 2025 | rank 74 of 193 |
| Unemployment (% of labour force, ILO estimate) | 6.7 | 2025 | rank 66 of 187 |
| Life expectancy at birth (years) | 77.2 | 2024 | rank 84 of 217 |
| Fertility rate (births per woman) | 1.11 | 2024 | rank 206 of 217 |
| Population aged 65 and above (% of total) | 20.7 | 2025 | rank 32 of 217 |
| Urban population (% of total) | 69.1 | 2025 | rank 95 of 217 |
| Internet users (% of population) | 89.2 | 2024 | rank 69 of 213 |
| Surface area (km²) | 65,290 | 2023 | rank 124 of 216 |
| Population density (people per km² of land) | 45.9 | 2023 | rank 158 of 216 |
| Exports of goods and services (% of GDP) | 73.0 | 2025 | rank 24 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
Lithuania is in the World Bank region “Europe & Central Asia” and the income group “High income”.