United Kingdom: key statistics
Last updated:
RegionEurope & Central Asia
Income groupHigh income
CapitalLondon
| Indicators | Value | Year | # |
|---|---|---|---|
| Population | 69,487,000 | 2025 | rank 22 of 217 |
| GDP (current US$, billions) | 4,002.6 | 2025 | rank 5 of 214 |
| GDP per capita (current US$) | 57,602 | 2025 | rank 27 of 214 |
| GDP growth (annual %) | 1.4 | 2025 | rank 163 of 214 |
| Inflation, consumer prices (annual %) | 3.9 | 2025 | rank 68 of 193 |
| Unemployment (% of labour force, ILO estimate) | 4.7 | 2025 | rank 108 of 187 |
| Life expectancy at birth (years) | 81.4 | 2024 | rank 42 of 217 |
| Fertility rate (births per woman) | 1.55 | 2024 | rank 142 of 217 |
| Population aged 65 and above (% of total) | 19.7 | 2025 | rank 39 of 217 |
| Urban population (% of total) | 83.3 | 2025 | rank 50 of 217 |
| Internet users (% of population) | 95.5 | 2024 | rank 29 of 213 |
| Surface area (km²) | 243,610 | 2023 | rank 79 of 216 |
| Population density (people per km² of land) | 283.2 | 2023 | rank 44 of 216 |
| Exports of goods and services (% of GDP) | 30.6 | 2025 | rank 119 of 193 |
Population — Trend since 2000
GDP per capita (current US$) — Trend since 2000
History and rank by indicator
- Population
- GDP (current US$, billions)
- GDP per capita (current US$)
- GDP growth (annual %)
- Inflation, consumer prices (annual %)
- Unemployment (% of labour force, ILO estimate)
- Life expectancy at birth (years)
- Fertility rate (births per woman)
- Population aged 65 and above (% of total)
- Urban population (% of total)
- Internet users (% of population)
- Surface area (km²)
- Population density (people per km² of land)
- Exports of goods and services (% of GDP)
Method
For each indicator and economy the most recent non-empty year is used, so years can differ between countries. Ranks compare only economies that have data. Aggregates (regions, income groups) are excluded from rankings; the world value is shown for reference. Values are as published by the World Bank and are revised several times a year.
About this page
United Kingdom is in the World Bank region “Europe & Central Asia” and the income group “High income”.